Information for "Statemachine Diagram"
From Event-B
Jump to navigationJump to search
Basic information
Display title | Statemachine Diagram |
Default sort key | Statemachine Diagram |
Page length (in bytes) | 791 |
Namespace ID | 0 |
Page ID | 385 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | imported>Colin |
Date of page creation | 12:31, 3 April 2008 |
Latest editor | imported>Vitaly |
Date of latest edit | 11:45, 14 January 2010 |
Total number of edits | 7 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |