Tasklist for EventB meta model development: Difference between revisions
From Event-B
Jump to navigationJump to search
imported>Colin No edit summary |
imported>Colin No edit summary |
||
Line 4: | Line 4: | ||
!When | !When | ||
|- | |- | ||
| | |Input for deliverable on wiki | ||
|C, F | |C, F | ||
| | |Friday, 12th Dec | ||
|- | |- | ||
| | |Basic documentation on wiki-WIP | ||
|C,F | |A, C, F | ||
| | |January 2009 | ||
|- | |- | ||
|Text tools (partitially) | |Text tools (partitially) | ||
|F | |F | ||
|January 2009 | |January 2009 | ||
|- | |- | ||
|Presentation for tooling meeting | |Presentation for tooling meeting | ||
Line 32: | Line 24: | ||
|March 2009 | |March 2009 | ||
|- | |- | ||
| | |Implement persistence API | ||
|C,F | |||
|May 2009 | |||
|- | |||
|Finalize EMF model | |||
|C, F | |C, F | ||
| | |June 2009 | ||
|- | |- | ||
| | |Detailed documentation | ||
|C | |C, F | ||
| | |June 2009 | ||
|- | |- | ||
|Text editor released | |Text editor released | ||
|F | |F | ||
|June 2009 | |June 2009 | ||
|- | |||
|Project diagram | |||
|C | |||
|July 2009 | |||
|- | |- | ||
|Reimplement UML-B (feasibility) | |Reimplement UML-B (feasibility) | ||
|C | |C | ||
|July-Sept 2009 | |July-Sept 2009 | ||
|- | |||
|Migrate pattern editor | |||
|A | |||
|Sept 2009 | |||
|} | |} | ||
[[Category:Organization]] | [[Category:Organization]] |
Revision as of 15:42, 27 May 2009
What | Who | When |
---|---|---|
Input for deliverable on wiki | C, F | Friday, 12th Dec |
Basic documentation on wiki-WIP | A, C, F | January 2009 |
Text tools (partitially) | F | January 2009 |
Presentation for tooling meeting | A | January (end) 2009 |
Investigate EMF Compare | A | March 2009 |
Implement persistence API | C,F | May 2009 |
Finalize EMF model | C, F | June 2009 |
Detailed documentation | C, F | June 2009 |
Text editor released | F | June 2009 |
Project diagram | C | July 2009 |
Reimplement UML-B (feasibility) | C | July-Sept 2009 |
Migrate pattern editor | A | Sept 2009 |