Rodin Workshop 2024: Difference between revisions
No edit summary |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==11th Rodin User and Developer Workshop== | ==11th Rodin User and Developer Workshop== | ||
Line 21: | Line 22: | ||
== | == Programme == | ||
'''09:00 - 10:30''' Session 1 — ''Session Chair: Laurent Voisin'' | |||
* What’s new in Rodin 3.9 and the Theory plug-in — ''Guillaume Verdier, Laurent Voisin, Idir Ait-Sadoune'' ([[Media:01.pdf|pdf]], [[Media:01_slides.pdf|slides]]) | |||
* Semantics formalisation: Some experience with the Theory Plug-in — ''Thai Son Hoang, Laurent Voisin, Colin Snook, Karla Vanessa Morris Wright and Michael Butler'' ([[Media:02.pdf|pdf]], [[Media:02_slides.pdf|slides]]) | |||
* Validation of Domain and Meta Models: From Event-B Theories to Practice — ''Michael Leuschel, Yamine Ait-Ameur, Guillaume Dupont, Peter Riviere and Neeraj Kumar Singh'' ([[Media:03.pdf|pdf]], [[Media:03_slides.pdf|slides]]) | |||
'''10:30 - 11:00''' ''Coffee Break'' | |||
'''11:00 - 12:30''' Session 2 — ''Session Chair: Thai Son Hoang'' | |||
* Developing the UML-B modelling tools — ''Colin Snook, Michael Butler, Thai Son Hoang, Dana Dghaym, Asieh Salehi Fathabadi'' ([[Media:04.pdf|pdf]], [[Media:04_slides.pdf|slides]]) | |||
* Correct-by-Construction Synthesis of Sequential Algorithms — ''Dominique Cansell, Neeraj Kumar Singh'' ([[Media:05.pdf|pdf]], [[Media:05_slides.pdf|slides]]) | |||
* Schemata of Recursive Functions and Iterative Algorithms — ''Dominique Cansell'' ([[Media:06.pdf|pdf]], [[Media:06_slides.pdf|slides]]) | |||
== Organisers == | == Organisers == | ||
<p>[https://www.southampton.ac.uk/people/5xb2d2/doctor-asieh-salehi-fathabadi Asieh Salehi Fathabadi], Senior Research Fellow, University of Southampton</p> | <p>[https://www.southampton.ac.uk/people/5xb2d2/doctor-asieh-salehi-fathabadi Asieh Salehi Fathabadi], Senior Research Fellow, University of Southampton</p> | ||
<p>[https:// | <p>Guillaume Verdier, Université de Paris-Est Créteil</p> | ||
<p>[https://www.cs.hhu.de/lehrstuehle-und-arbeitsgruppen/softwaretechnik-und-programmiersprachen/unser-team/team/rutenkolk Kristin Rutenkolk], Heinrich Heine University Düsseldorf</p> | |||
<p>[https://sites.google.com/site/singhnne/ Neeraj Kumar Singh], Associate Professor, INPT-ENSEEIHT / IRIT, University of Toulouse</p> | <p>[https://sites.google.com/site/singhnne/ Neeraj Kumar Singh], Associate Professor, INPT-ENSEEIHT / IRIT, University of Toulouse</p> | ||
<p>[https://www.jku.at/en/institute-of-software-systems-engineering/about-us/team/sebastian-stock/ Sebastian Stock], Junior Researcher, Johannes Kepler University</p> | <p>[https://www.jku.at/en/institute-of-software-systems-engineering/about-us/team/sebastian-stock/ Sebastian Stock], Junior Researcher, Johannes Kepler University</p> | ||
<p>Laurent Voisin, R&D Manager, [https://www.systerel.fr/en/ Systerel]</p> | <p>Laurent Voisin, R&D Manager, [https://www.systerel.fr/en/ Systerel]</p> |
Latest revision as of 11:19, 28 June 2024
11th Rodin User and Developer Workshop
The 11th Rodin User and Developer Workshop, 25th June, 2024, Bergamo, Italy
Event-B is a formal method for system-level modelling and analysis. The Rodin Platform is an Eclipse-based toolset for Event-B that provides effective support for modelling and automated proof. The platform is open source and is further extendable with plug-ins. A range of plug-ins have already been developed.
The 11th Rodin workshop will be collocated with the ABZ 2024 Conference.
The purpose of this workshop is to bring together existing and potential users and developers of the Rodin toolset and to foster a broader community of Rodin users and developers.
For Rodin users the workshop will provide an opportunity to share tool experiences and to gain an understanding of on-going tool developments. For plug-in developers the workshop will provide an opportunity to showcase their tools and to achieve better coordination of tool development effort.
Programme
09:00 - 10:30 Session 1 — Session Chair: Laurent Voisin
- What’s new in Rodin 3.9 and the Theory plug-in — Guillaume Verdier, Laurent Voisin, Idir Ait-Sadoune (pdf, slides)
- Semantics formalisation: Some experience with the Theory Plug-in — Thai Son Hoang, Laurent Voisin, Colin Snook, Karla Vanessa Morris Wright and Michael Butler (pdf, slides)
- Validation of Domain and Meta Models: From Event-B Theories to Practice — Michael Leuschel, Yamine Ait-Ameur, Guillaume Dupont, Peter Riviere and Neeraj Kumar Singh (pdf, slides)
10:30 - 11:00 Coffee Break
11:00 - 12:30 Session 2 — Session Chair: Thai Son Hoang
- Developing the UML-B modelling tools — Colin Snook, Michael Butler, Thai Son Hoang, Dana Dghaym, Asieh Salehi Fathabadi (pdf, slides)
- Correct-by-Construction Synthesis of Sequential Algorithms — Dominique Cansell, Neeraj Kumar Singh (pdf, slides)
- Schemata of Recursive Functions and Iterative Algorithms — Dominique Cansell (pdf, slides)
Organisers
Asieh Salehi Fathabadi, Senior Research Fellow, University of Southampton
Guillaume Verdier, Université de Paris-Est Créteil
Kristin Rutenkolk, Heinrich Heine University Düsseldorf
Neeraj Kumar Singh, Associate Professor, INPT-ENSEEIHT / IRIT, University of Toulouse
Sebastian Stock, Junior Researcher, Johannes Kepler University
Laurent Voisin, R&D Manager, Systerel